Boat search

Yacht modelLengthCabinsPrice fromPrice till
Ambassador (2019) 49 19 85000 € 85000 €
Amorena (2011) 44 18 47000 € 49000 €
Ban (2017) 47,3 18 40000 € 60000 €
Barbara (2006) Recommended! 41 16 40000 € 48000 €
Casablanca (2016) Recommended! 53 18 63000 € 88000 €
Cataleya (ex Vjeko) (2009) 30 9 23500 € 29500 €
Cesarica (2013) 41 11 39000 € 45500 €
Elena (1887/refit 1987/2021) 30 9 11500 € 13500 €
Lastavica (2019) Recommended! 49 18 69100 € 84100 €
Luna (2008/refit 2022) Recommended! 33 8 22575 € 28324 €
Lupus Mare (2011) 43 15 65000 € 75000 €
Marija Magdalena () 30 13 17500 € 21875 €
Mendula (2012) 41 15 40000 € 40000 €
Otac Duje (1953) 28 13 Price on request Price on request
Phoenix 72 (2021) 51,87 18 45000 € 45000 €
President (2011) 47 20 43750 € 47500 €
Romanca (1998) Recommended! 35 8 22900 € 26500 €
Secret of the sea (Tajna Mora) (2007) 31 9 22000 € 32000 €
Sv. Roko (1880 / refit 2015) 18,7 10 1200 € 15000 €
YOLO (2019) 48 17 65000 € 75000 €

Back to top

Home | Motor boats | Sailing boats | Catamarans | Cruising vessels | Accommodation | Other Services | About Croatia | About us

Croatia Charter Holidays

Acantho d.o.o. travel agency   |   141. brigade 35, 21000 Split, Croatia   |   OIB: 17099025134   |   EU TAX No: HR17099025134

ivana@croatiacharterholidays.com

karmen@croatiacharterholidays.com

info@croatiacharterholidays.com

T. +385 21 381 094   |   F. +385 21 381 095

FB Acantho @ Facebook

Croatia Charter Holidays

HAMAG Bicro ESIF FI EU

MasterCard Maestro Visa MasterCard SecureCode Verified by Visa WSpayâ„¢ - Web Studio payment gateway

© Acantho d.o.o. 2008 - 2024 by TOL TEAM

All information and photos on the site are for the orientation purposes only.