Istrien
Zurück nach oben| Name | Ort | Personenzahl | Preis ab | Preis bis | 
| Villa Scarlett***** Rovinj | Rovinj | 10 | 389 € / Tag | 784 € / Tag | 
| Villa Polina***** Duga Luka, Labin | Duga Luka, Labin | 10 | 792 € / Tag | 1656 € / Tag | 
| Villa Alberta***** Limski kanal, Vrsar | Limski kanal, Vrsar | 10 | 1526 € / Tag | 2414 € / Tag | 
| Villa Melita**** Liznjan | Liznjan | 9 | 247 € / Tag | 613 € / Tag | 
| Stancija Sisol**** Kozljak, Labin | Kozljak, Labin | 6 | 190 € / Tag | 330 € / Tag | 
| Villa Elci**** Trget | Trget | 6 | 213 € / Tag | 525 € / Tag | 
| Villa Vincenat**** Svetvincenat | Svetvincenat | 8 | 247 € / Tag | 455 € / Tag | 
| Villa Ramona**** Klostar, Vrsar | Klostar, Vrsar | 8 | 272 € / Tag | 472 € / Tag | 
| Villa Morena**** Gornje Baredine, Buje | Gornje Baredine, Buje | 8 | 242 € / Tag | 410 € / Tag | 
| Villa Aida**** Vlakovo, Labin | Vlakovo, Labin | 9 | 240 € / Tag | 500 € / Tag | 
| Villa Adria**** Sisan, Pula | Sisan, Pula | 11 | 370 € / Tag | 642 € / Tag | 
| Villa Magud**** Bartici, Labin | Bartici, Labin | 6 | 195 € / Tag | 358 € / Tag | 
| Villa Tami**** Salakovci, Labin | Salakovci, Labin | 6 | 178 € / Tag | 343 € / Tag | 
| Villa Lidia**** Medvidici, Sv. Lovrec | Medvidici, Sv. Lovrec | 6 | 186 € / Tag | 350 € / Tag | 
| Villa Marilena**** Maklavun | Maklavun | 12 | 210 € / Tag | 525 € / Tag | 
| Vila Marisa**** Vosteni, Sveti Lovrec | Vosteni, Sveti Lovrec | 8 | 208 € / Tag | 417 € / Tag | 
| Villa Dolly**** Klostar, Vrsar | Klostar, Vrsar | 8 | 200 € / Tag | 422 € / Tag | 
| Villa Lorela**** Kringa | Kringa | 20 | 473 € / Tag | 984 € / Tag | 
| Villa Golden Valley**** Kukci, Porec | Kukci, Porec | 8 | 314 € / Tag | 515 € / Tag | 
| Villa Mlin**** Novigrad | Novigrad | 6 | 180 € / Tag | 470 € / Tag | 
| Villa Albona**** Viskovici, Labin | Viskovici, Labin | 9 | 264 € / Tag | 627 € / Tag | 
| Villa Maisie**** Vlakovo, Labin | Vlakovo, Labin | 9 | 240 € / Tag | 500 € / Tag | 
| Villa Alfie**** Vlakovo, Labin | Vlakovo, Labin | 9 | 240 € / Tag | 500 € / Tag | 
| Villa Emi*** Pula | Pula | 9 | 218 € / Tag | 400 € / Tag | 
| Villa Magda*** Valbandon, Pula | Valbandon, Pula | 4 | 160 € / Tag | 300 € / Tag | 
| Villa Gabi*** Rovinjsko selo | Rovinjsko selo | 6 | 210 € / Tag | 525 € / Tag | 
| Villa Emmeline*** Liznjan | Liznjan | 6 | 157 € / Tag | 345 € / Tag | 
| Villa Andrea*** Klostar, Vrsar | Klostar, Vrsar | 5 | 154 € / Tag | 264 € / Tag | 
| Casa Peronospora*** Kranzeti, Umag | Kranzeti, Umag | 4 | 120 € / Tag | 275 € / Tag | 
| Casa Dina*** Pinezici, Pula | Pinezici, Pula | 10 | 154 € / Tag | 410 € / Tag | 
| Villa Tena*** Puntera, Barban | Puntera, Barban | 6 | 136 € / Tag | 275 € / Tag | 
Kvarner und Primorje
Zurück nach oben| Name | Ort | Personenzahl | Preis ab | Preis bis | 
Norddalmatien
Zurück nach oben| Name | Ort | Personenzahl | Preis ab | Preis bis | 
| Villa Zizanj***** Insel Zizanj | Insel Zizanj | 14 | 561 € / Tag | 1407 € / Tag | 
| Villa Andriana***** Bicine, Skradin | Bicine, Skradin | 12 | 600 € / Tag | 1100 € / Tag | 
| Villa Lily***** Primosten | Primosten | 6 | 900 € / Tag | 1500 € / Tag | 
| Villa Marieta***** Primosten | Primosten | 8 | 900 € / Tag | 2000 € / Tag | 
| Villa Karla***** Primosten | Primosten | 6 | 900 € / Tag | 1500 € / Tag | 
| Villa Elisa***** Primosten | Primosten | 6 | 900 € / Tag | 2000 € / Tag | 
| Villa Ani **** Jesenice, Zadar | Jesenice, Zadar | 12 | 279 € / Tag | 564 € / Tag | 
| Villa Sibenik**** Bilice, Sibenik | Bilice, Sibenik | 9 | 260 € / Tag | 710 € / Tag | 
| Villa Elda**** Betina, Insel Murter | Betina, Insel Murter | 12 | 438 € / Tag | 719 € / Tag | 
| Villa Mariza *** Sukosan | Sukosan | 12 | 256 € / Tag | 630 € / Tag | 
Mitteldalmatien
Zurück nach oben| Name | Ort | Personenzahl | Preis ab | Preis bis | 
| Villa Felicidad***** Stanici, Omis | Stanici, Omis | 10 | 500 € / Tag | 1000 € / Tag | 
| Villa Majda***** Puharici, Makarska | Puharici, Makarska | 6 | 190 € / Tag | 390 € / Tag | 
| Villa Angela ***** Selca, Insel Brac | Selca, Insel Brac | 8 | 1000 € / Tag | 2100 € / Tag | 
| Villa Maestral***** Plano, Trogir | Plano, Trogir | 10 | 480 € / Tag | 950 € / Tag | 
| Villa Emilia***** Bol, Insel Brac | Bol, Insel Brac | 16 | 1500 € / Tag | 2700 € / Tag | 
| Villa Fortuna***** Jesenice | Jesenice | 8 | 625 € / Tag | 1000 € / Tag | 
| Villa Olimpia***** Splitska, Insel Brac | Splitska, Insel Brac | 9 | 500 € / Tag | 900 € / Tag | 
| Villa Heraclea***** Hvar, Insel Hvar | Hvar, Insel Hvar | 10 | 1200 € / Tag | 2800 € / Tag | 
| Villa Carlos***** Brzet, Omis | Brzet, Omis | 10 | 435 € / Tag | 960 € / Tag | 
| Villa Mladenka***** Dugi Rat | Dugi Rat | 12 | 750 € / Tag | 1600 € / Tag | 
| Villa Cora***** Brzet, Omis | Brzet, Omis | 10 | 465 € / Tag | 960 € / Tag | 
| Villa Sumartin***** Sumartin, Insel Brac | Sumartin, Insel Brac | 12 | 1000 € / Tag | 3600 € / Tag | 
| Villa Larisa***** Okrug, Insel Ciovo | Okrug, Insel Ciovo | 8 | 820 € / Tag | 1500 € / Tag | 
| Villa Rose**** Bol, Insel Brac | Bol, Insel Brac | 7 | 250 € / Tag | 935 € / Tag | 
| Villa Mir Vami**** Sumartin, Insel Brac | Sumartin, Insel Brac | 10 | 229 € / Tag | 689 € / Tag | 
| Villa Liza**** Hvar, Insel Hvar | Hvar, Insel Hvar | 8 | 260 € / Tag | 781 € / Tag | 
| Villa Tamaris**** Povlja, Insel Brac | Povlja, Insel Brac | 12 | 275 € / Tag | 540 € / Tag | 
| Villa Kaja**** Sumartin, Insel Brac | Sumartin, Insel Brac | 10 | 183 € / Tag | 646 € / Tag | 
| Villa Dane**** Hvar, Insel Hvar | Hvar, Insel Hvar | 8 | 260 € / Tag | 781 € / Tag | 
| Villa Maruka**** Mirca, Insel Brac | Mirca, Insel Brac | 8 | 210 € / Tag | 420 € / Tag | 
| Villa Valentina**** Supetar, Insel Brac | Supetar, Insel Brac | 11 | 490 € / Tag | 990 € / Tag | 
| Villa Mirca**** Mirca, Insel Brac | Mirca, Insel Brac | 17 | 550 € / Tag | 1200 € / Tag | 
| Villa Eni**** Sumartin, Insel Brac | Sumartin, Insel Brac | 8 | 228 € / Tag | 566 € / Tag | 
| Villa Vana**** Podstrana | Podstrana | 9 | 328 € / Tag | 710 € / Tag | 
| Villa Skalinada**** Baska Voda | Baska Voda | 8 | 190 € / Tag | 530 € / Tag | 
| Villa Vicina**** Milna, Insel Brac | Milna, Insel Brac | 9 | 195 € / Tag | 535 € / Tag | 
| Villa Mare**** Hvar, Insel Hvar | Hvar, Insel Hvar | 8 | 260 € / Tag | 781 € / Tag | 
| Villa Cvita**** Hvar, Insel Hvar | Hvar, Insel Hvar | 8 | 260 € / Tag | 781 € / Tag | 
| Villa Lora**** Split | Split | 10 | 220 € / Tag | 3250 € / Tag | 
| Villa Anamarija**** Zupa Biokovska | Zupa Biokovska | 8 | 150 € / Tag | 403 € / Tag | 
| Villa Gumonca**** Mirca, Insel Brac | Mirca, Insel Brac | 13 | 600 € / Tag | 1300 € / Tag | 
| Villa Antonia**** Puharici, Makarska | Puharici, Makarska | 7 | 95 € / Tag | 220 € / Tag | 
| Villa Iris**** Supetar, Insel Brac | Supetar, Insel Brac | 9 | 225 € / Tag | 512 € / Tag | 
| Villa Jurica**** Zupa Biokovska | Zupa Biokovska | 8 | 228 € / Tag | 515 € / Tag | 
| Villa Lena**** Milna, Insel Brac | Milna, Insel Brac | 8 | 195 € / Tag | 500 € / Tag | 
| Villa Maristela**** Rogoznica | Rogoznica | 12 | 309 € / Tag | 770 € / Tag | 
| Villa Domenica**** Pucisca, Insel Brac | Pucisca, Insel Brac | 7 | 230 € / Tag | 292 € / Tag | 
| Villa Cortesa**** Hvar, Insel Hvar | Hvar, Insel Hvar | 13 | 1940 € / Tag | 2420 € / Tag | 
| Villa Vicko**** Sumartin, Insel Brac | Sumartin, Insel Brac | 10 | 288 € / Tag | 575 € / Tag | 
| Villa Milna**** Milna, Insel Brac | Milna, Insel Brac | 8 | 332 € / Tag | 492 € / Tag | 
| Villa San**** Sevid, Trogir | Sevid, Trogir | 10 | 380 € / Tag | 1070 € / Tag | 
| Villa Lisa**** Bol, Insel Brac | Bol, Insel Brac | 12 | 450 € / Tag | 850 € / Tag | 
| Villa Bonaca*** Sumartin, Insel Brac | Sumartin, Insel Brac | 8 | 152 € / Tag | 574 € / Tag | 
| Villa Zupa*** Zupa Biokovska | Zupa Biokovska | 8 | 136 € / Tag | 390 € / Tag | 
| Villa Ida*** Milna, Insel Brac | Milna, Insel Brac | 8 | 135 € / Tag | 199 € / Tag | 
| Villa Gabriela*** Zedno, Insel Ciovo | Zedno, Insel Ciovo | 16 | 725 € / Tag | 1288 € / Tag | 
| Holiday home Nives Okrug, Insel Ciovo | Okrug, Insel Ciovo | 14 | 199 € / Tag | 499 € / Tag | 
| Holiday home Maja*** Pucisca, Insel Brac | Pucisca, Insel Brac | 6 | 104 € / Tag | 207 € / Tag | 
| Villa Delfina*** Rogoznica | Rogoznica | 12 | 334 € / Tag | 800 € / Tag | 
| Villa Maria*** Split | Split | 10 | 449 € / Tag | 669 € / Tag | 
| Villa Dalmatia*** Supetar, Insel Brac | Supetar, Insel Brac | 13 | 313 € / Tag | 475 € / Tag | 
| House Tea*** Pucisca, Insel Brac | Pucisca, Insel Brac | 5 | 74 € / Tag | 135 € / Tag | 
Süddalmatien
Zurück nach oben| Name | Ort | Personenzahl | Preis ab | Preis bis | 
| Villa Lantoni***** Mlini | Mlini | 12 | 500 € / Tag | 950 € / Tag | 
| Villa Gorica***** Dubrovnik | Dubrovnik | 10 | 438 € / Tag | 1125 € / Tag | 
| Villa Miriam***** Dubrovnik | Dubrovnik | 12 | 1000 € / Tag | 2300 € / Tag | 
| Villa Ombla***** Dubrovnik | Dubrovnik | 8 | 760 € / Tag | 1600 € / Tag | 
| Villa Adriatic***** Lozica, Dubrovnik | Lozica, Dubrovnik | 12 | 3200 € / Tag | 3200 € / Tag | 
| Villa Florence***** Orasac, Dubrovnik | Orasac, Dubrovnik | 12 | 900 € / Tag | 1100 € / Tag | 
| Villa Bella***** Zaton, Dubrovnik | Zaton, Dubrovnik | 14 | 1600 € / Tag | 4200 € / Tag | 
| Villa Noemie***** Stikovica, Dubrovnik | Stikovica, Dubrovnik | 12 | 2600 € / Tag | 6000 € / Tag | 
| Villa Kalani***** Mokosica, Dubrovnik | Mokosica, Dubrovnik | 12 | 900 € / Tag | 1300 € / Tag | 
| Villa Donna***** Zrnovo, Insel Korcula | Zrnovo, Insel Korcula | 8 | 1000 € / Tag | 2400 € / Tag | 
| Villa Iskra***** Trsteno, Dubrovnik | Trsteno, Dubrovnik | 12 | 3000 € / Tag | 3000 € / Tag | 
| Villa Stolovi**** Klek | Klek | 15 | 228 € / Tag | 780 € / Tag | 
| Villa Antonela**** Dubravka, Konavle | Dubravka, Konavle | 16 | 330 € / Tag | 670 € / Tag | 
| Villa Kolinda**** Dubrovnik | Dubrovnik | 8 | 220 € / Tag | 407 € / Tag | 
| Villa Franica**** Dubrovnik | Dubrovnik | 9 | 700 € / Tag | 1300 € / Tag | 
| Kameni dvori**** Lovorno, Konavle | Lovorno, Konavle | 11 | 217 € / Tag | 517 € / Tag | 
| Villa Zana**** Cilipi | Cilipi | 8 | 400 € / Tag | 600 € / Tag | 
| Villa Rina**** Zaton, Dubrovnik | Zaton, Dubrovnik | 8 | 360 € / Tag | 490 € / Tag | 
| Villa Marica**** Orasac, Dubrovnik | Orasac, Dubrovnik | 4 | 275 € / Tag | 450 € / Tag | 
| Villa Teodora**** Orebic, Peljesac | Orebic, Peljesac | 9 | 260 € / Tag | 1200 € / Tag | 
| Villa Sole**** Vitaljina, Konavle | Vitaljina, Konavle | 8 | 625 € / Tag | 875 € / Tag | 
| Villa Daniella**** Insel Sipan | Insel Sipan | 10 | 550 € / Tag | 1050 € / Tag | 
| Villa Mirela**** Dubrovnik | Dubrovnik | 16 | 1300 € / Tag | 2850 € / Tag | 
| Villa Ives*** Bacev Do, Gruda | Bacev Do, Gruda | 8 | 280 € / Tag | 420 € / Tag | 
| Villa Rafaela*** Dubrovnik | Dubrovnik | 12 | 740 € / Tag | 1300 € / Tag | 
| Villa Vendi*** Kremena | Kremena | 24 | 195 € / Tag | 780 € / Tag | 
| Casa Mira*** Kremena | Kremena | 6 | 150 € / Tag | 390 € / Tag | 
Bosnien und Herzegowina
Zurück nach oben| Name | Ort | Personenzahl | Preis ab | Preis bis | 
| Villa Mario***** Bijaca, Ljubuski | Bijaca, Ljubuski | 14 | 760 € / Tag | 1380 € / Tag | 









 
 
 
 
 





